|
4-Shop is the right answer for any small or mid size business that needs to do retail sales.
It is a general point of sale application for retail outlets that has been specifically designed for ease of use. It is straightforward for your staff and you have a business overview at a glance. Just input your stock and use it to process sales, track inventory, print receipts, invoices and barcodes. The program data is held locally and no internet connection is necessary.
| ||
What do I need to run it? | ||
Windows 11, 10, 8 or 7
Display 1024 by 768 or greater. Note if an insufficient display reolution is reported with a monitor > 1024 by 768 then the Windows Settings, Display, Scale option can be used. | ||
Advanced easy to use interface | ||
The program has an easy to use interface to reduce staff training and is designed to offer rapid use.
A wide variety of single click reports are available. The F12 key pulls up an overview of the most useful daily information. The program can also produce sales summaries, restock lists and comprehensive logs of all transactions. | ||
Flexible hardware options | ||
Simply configure cash drawers, receipt printers and pole displays. It may also be coupled with a bar code scanner and is designed to allow the main operations to be used from a touch screen. A custom receipt with logo, barcode and byeline may be designed. Several formats are built in ready to use. A quick start guide may be found here | ||
Multi language receipts and invoices | ||
There are four selectable languages built in, additionally almost any of the wording may be overidden to allow the use of other languages or phrasing. | ||
Free website utility | ||
4SWeb provides live website inventory to allow staff and customers to check availability. The facility may also be used to allow users on the same network to check stock simply using their browser with no web server requirement. More details here | ||
Easy data import | ||
The program can import the inventory or customer databases from a standard CSV (comma separated value, from Excel) text file. Instructions here | ||
Additional facilities | ||
Non inventory sales, sale age alerts, inventory expiry option, buy one get one free facility, inventory and customer CSV and XML export, trade price toggle, direct 4POS inventory import option, no midnight use limitation, full screen mode.
Android inventory viewer utility. Just copy the inventory file, inventory.dat, to the device and import it. | ||
How much is the full version? | ||
£29.99 | ||
Trial version | ||
To allow evaluation the trial has almost all of the features of the full program but with curtailed memory allocation routines for limited inventory. The capacity of the full version is 200000 inventory / customers. | ||
Is it networkable? | ||
No, please see our server version, 4-Shop SC for that facility | ||
Do I need to activate the full version after installation? | ||
Yes, the full version of the program requires activation via a code that is emailed. | ||
Dual currency | ||
A second currency may be displayed and also printed on the custom receipts. | ||
Barcode printing | ||
The program supports wedge and USB barcode readers and will print both most commonly used Code 39 and EAN (UPC-A) barcodes on a variety of labels. | ||
How to order | ||
We accept card or Paypal. The checkout page is secure operated by Paypal. The download link is provided by email. The Microsoft installer file (MSI) is approximately 4MB.
EAN: 0634654695550 UPC: 634654695550
|